| Subject | Head of Subject | Number of Exam papers | Number of Coursework Pieces or Controlled Assessments | % Examination | % Coursework or Controlled Assessment | 
|---|---|---|---|---|---|
| Art | S Jerome | 1 assignment | 1 portfolio | 40 | 60 (Coursework) | 
| Biology | N Howes | 2 | 0 | 100 | 0 | 
| Chemistry | C Church | 2 | 0 | 100 | 0 | 
| Classical Civilisation | J McClelland | 2 | 0 | 100 | 0 | 
| Computer Science | A Mian | 2 | 0 | 100 | 0 | 
| Design Technology | J Baines | 1 | 1 | 50 | 50 (non Exam Assessment | 
| English Language | G Swann | 2 | 1 | 100 | 0 (Language assessment | 
| English Literature | G Swann | 2 | 0 | 100 | 0 | 
| Food Preparation | P Grant | 1 | 2 practical assessments | 50 | 50 (Controlled Assessment) | 
| French | M Heath | 4 | 0 | 100 | 0 | 
| Geography | B Hawks | 3 | 0 | 100 | 0 | 
| German | M Heath | 4 | 0 | 100 | 0 | 
| History | L Verrall | 3 | 0 | 100 | 0 | 
| Latin | J McClelland | 3 | 0 | 100 | 0 | 
| Mathematics | M Jafari | 3 | 0 | 100 | 0 | 
| Music | C Bowerman | 2 (1 written,1 performed) | 2 compositions | 70 | 30 (Coursework) | 
| Physical Education | S Taylor | 2 | 3 practical assessments | 60 | 40 (Practicals & Coursework) | 
| Physics | S Patel | 2 | 0 | 100 | 0 | 
| Religious Studies | G Evans | 2 | 0 | 100 | 0 | 
 
			































